Sirius Microwave’s series of interdigital cavity bandpass filters covers frequencies from 400MHz to 35GHz. These filters are available for bandwidths from 1% to 80% and with 3 to 20+ resonant sections. Interdigital design features high “Q”, wide passband and symmetric response. Some examples of Interdigital designs are listed in table below. Contact factory for special requirements here.
Interdigital Cavity Bandpass Filters
Description
Features
Specifications
Model no. | Center Frequency [MHz] | 1dB Bandwidth [MHz] | VSWR | Insertion Loss [dB] | Lower Stopband DC to [GHz] | Higher Stopband from [GHz] | Higher Stopband to [GHz] | Stopband attenuation [dB] | Power |
---|---|---|---|---|---|---|---|---|---|
FID10-1400-600 | 1400 | 600 | 1.5 : 1 | 0.4 | 0.9 | 1.95 | 3.1 | 50 | 50 |
FID10-5200-3200 | 5200 | 3200 | 2.0 : 1 | 1.5 | 2.8 | 7.5 | 15 | 50 | 5 |
FID8-7000-4000 | 7000 | 4000 | 1.5 : 1 | 0.6 | 2.7 | 10.3 | 19 | 50 | 10 |
FID11-7000-4400 | 7000 | 4400 | 2.0 : 1 | 1.5 | 3.8 | 10.5 | 16 | 50 | 5 |
FID12-9000-4600 | 9000 | 4600 | 1.5 : 1 | 0.6 | 5.5 | 12.5 | 21 | 60 | 10 |
FID7-9200-250 | 9200 | 250 | 1.5 : 1 | 1.2 | 8.85 | 9.55 | 20 | 60 | 10 |
FID11-9400-6000 | 9400 | 6000 | 2.0 : 1 | 1.5 | 5.1 | 13.9 | 21 | 50 | 5 |
FID14-11000-6000 | 11000 | 6000 | 1.7 : 1 | 1.0 | 7 | 15 | 25 | 60 | 5 |
FID10-13000-10000 | 13000 | 10000 | 1.7 : 1 | 1.0 | 6 | 20.5 | 30 | 40 | 5 |
FID10-14000-8000 | 14000 | 8000 | 2.0 : 1 | 1.5 | 8 | 21.5 | 28 | 50 | 5 |
Model no. description: