90 Degree Hybrids are widely used in Image Reject Mixers, SSB modulators, I & Q Modulators, QPSK Modulators/ Demodulators,Vector Modulators, Antenna Feed Networks and Balanced Amplifiers. Our broadband 3-port 90° hybrids are used in applications, where extremely wide bandwidths are required. Sirius Microwave offers a line of multioctave 90° Hybrids from 1KHz to 2.5GHz with bandwidth ratios of up to 1000:1. Also various types of narrowband, octaveband and custom design units available. Contact factory for special requirements here.
90° & 180° hybrids
Description
Features
Wideband 3-port 90° hybrids:
Model |
Frequency Range
MHz |
Phase Bal. deg |
Amplitude Bal. dB |
Insertion Loss dB** |
VSWR | Isolation dB |
Outline |
---|---|---|---|---|---|---|---|
HYB0001-1-7 | 0.001-1 | ±4 | ±0.2 | 1.2 | 1.3:1 | 30 | A3 |
HYB001-2-6 | 0.01-2 | ±3 | ±0.2 | 0.7 | 1.3:1 | 35 | A2,A5*, A3* |
HYB001-2-8 | 0.01-2 | ±0.6 | ±0.2 | 0.7 | 1.3:1 | 30 | A2,A5*, A3* |
HYB001-30-8 | 0.01-30 | ±3.5 | ±0.2 | 0.7 | 1.2:1 | 30 | A2,A5*, A3* |
HYB002-3-8 | 0.02-3 | ±0.5 | ±0.1 | 0.5 | 1.2:1 | 35 | A2,A5*, A3* |
HYB0025-25-8 | 0.025-25 | ±2 | ±0.2 | 0.5 | 1.2:1 | 30 | A5,A2*, A3* |
HYB003-3-6 | 0.03-3 | ±2 | ±0.2 | 0.4 | 1.2:1 | 35 | A5,A2*, A3* |
HYB003-100-8 | 0.03-100 | ±4 | ±0.2 | 0.7 | 1.2:1 | 30 | A5,A2*, A3* |
HYB004-25-8 | 0.04-25 | ±1.5 | ±0.2 | 0.5 | 1.2:1 | 30 | A5,A2*, A3* |
HYB005-100-8 | 0.05-100 | ±3 | ±0.3 | 0.6 | 1.2:1 | 25 | A5,A2*, A3* |
HYB01-10-5 | 0.1-10 | ±4 | ±0.2 | 0.3 | 1.2:1 | 35 | A5,A2*, A3* |
HYB01-10-6 | 0.1-10 | ±2 | ±0.2 | 0.3 | 1.2:1 | 35 | A2, A3* |
HYB03-30-6 | 0.3-30 | ±2 | ±0.2 | 0.35 | 1.2:1 | 30 | A5,A2*, A3* |
HYB05-100-6 | 0.5-100 | ±3 | ±0.15 | 0.4 | 1.2:1 | 30 | A2, A3* |
HYB1-10-4 | 1-10 | ±1 | ±0.2 | 0.3 | 1.1:1 | 40 | A2, A3* |
HYB1-100-6 | 1-100 | ±2 | ±0.2 | 0.6 | 1.2:1 | 30 | A1, A2*, A3* |
HYB1-100-5 | 1-100 | ±4 | ±0.3 | 0.7 | 1.2:1 | 30 | A2, A3* |
HYB1-200-8 | 1-200 | ±1 | ±0.2 | 0.7 | 1.3:1 | 30 | A5, A2*, A3* |
HYB1-300-6 | 1-300 | ±4 | ±0.3 | 0.6 | 1.2:1 | 25 | A2, A3* |
HYB1-800-7 | 1-800 | ±4 | ±0.4 | 1.0 | 1.5:1 | 20 | A2, A3* |
HYB10-300-4 | 10-300 | ±4 | ±0.2 | 0.5 | 1.2:1 | 35 | A1, A2*, A3* |
HYB10-500-6 | 10-500 | ±1 | ±0.2 | 0.8 | 1.3:1 | 28 | A1, A2*, A3* |
HYB10-1000-6 | 10-1000 | ±2 | ±0.3 | 0.8 | 1.5:1 | 25 | A2, A3* |
HYB20-1820-7 | 20-1820 | ±2 | ±0.2 | 1.4 | 1.5:1 | 20 | A1 |
HYB30-230-4 | 30-230 | ±1 | ±0.1 | 0.4 | 1.2:1 | 30 | A1, A2*, A3* |
HYB30-1000-4 | 30-1000 | ±6 | ±0.3 | 0.7 | 1.2:1 | 30 | A1, A2*, A3* |
HYB30-1000-5 | 30-1000 | ±2 | ±0.35 | 0.8 | 1.2:1 | 25 | A1, A2*, A3* |
HYB100-1000-4 | 100-1000 | ±2 | ±0.2 | 0.7 | 1.3:1 | 22 | A1, A2*, A3* |
HYB100-2500-5 | 100-2500 | ±3 | ±0.6 | 1.2 | 1.7:1 | 18 | A1, A2*, A3* |
HYB300-1500-3H | 300-1500 | ±2.5 | ±0.35 | 0.8 | 1.5:1 | 25 | A1, A2*, A3* |
HYB500-2000-3 | 500-2000 | ±2 | ±0.35 | 1.0 | 1.5:1 | 18 | A1 |
Wideband 4-port 90° hybrids:
Model |
Frequency Range
MHz |
Phase Bal. deg |
Amplitude Bal. dB |
Insertion Loss dB** |
VSWR | Isolation dB |
Outlines |
---|---|---|---|---|---|---|---|
HYBQ05-100-6 | 0.5-100 | ±3.5 | ±0.2 | 0.5 | 1.2:1 | 25 | A5B |
HYBQ1-12-150W | 1-12 | ±2 | ±0.2 | 0.25 | 1.3:1 | 20 | A8B |
HYBQ1-300-6 | 1-300 | ±5 | ±0.4 | 0.9 | 1.5:1 | 20 | A5B |
Narrowband 4-port 90° hybrids:
Model |
Frequency Range MHz
|
Phase Bal. deg |
Amplitude Bal. dB |
Insertion Loss dB** |
VSWR | Isolation dB |
Outlines |
---|---|---|---|---|---|---|---|
HYBQ7-14 | 7-14 | ±1 | ±0.4 | 0.3 | 1.1:1 | 25 | H1 |
HYBQ10-20 | 10-20 | ±1 | ±0.4 | 0.3 | 1.1:1 | 25 | H1 |
HYBQ20-40 | 20-40 | ±1 | ±0.4 | 0.3 | 1.1:1 | 25 | H1 |
HYBQ40-80 | 40-80 | ±1 | ±0.4 | 0.3 | 1.1:1 | 25 | H1 |
HYBQ55-110 | 55-110 | ±2 | ±0.5 | 0.4 | 1.2:1 | 25 | H1 |
HYBQ60-140 | 60-140 | ±2 | ±0.5 | 0.4 | 1.2:1 | 25 | H1 |
HYBQ100-200 | 100-200 | ±2 | ±0.5 | 0.4 | 1.2:1 | 25 | H1 |
Wideband 4-port 180° Hybrids:
Model | Frequency Range MHz | Phase Bal. deg |
Amplitude Bal. dB |
Insertion Loss dB** |
VSWR | Isolation dB |
Outlines |
---|---|---|---|---|---|---|---|
HYB180-1-300 | 1-300 | ±2 | ±0.4 | 0.8 | 1.5:1 | 25 | A7 |
* Optional housing
** Above 3 dB split loss
- Connectors-SMA female (optional SMA male,BNC female, N female)
- Input Power – 1Watt max. (Average power with matched loads)
- Parameters are measured in 50-ohm system.