Lumped Element Bandpass Filters

Sirius Microwave’s series of lumped element bandpass filters covers passband frequencies from few KHz to 5GHz, while stopbands extend to 18GHz. These filters are available for bandwidths from 1% to multi-octave. Lumped element filters can be optimized for low loss, high power, compact size and high selectivity. Some examples of lumped element designs are listed in table below. Contact factory for special requirements here.

Category:

Description

Features

  • Chebyshev, Elliptic or Linear Phase

  • Symmetric or Non-symmetric Rejection

  • Low insertion loss

  • Bandwidth from 1% to multi-octave

  • Stopbands up to 20*Fc

  • Compact size

  • Optional Group Delay Equalization

Specifications

Model no. Center Frequency [MHz] 1dB Bandwidth [MHz] Insertion Loss [dB] VSWR Lower Stopband from DC to [MHz] Upper Stopband from [MHz]
Upper Stopband to [MHz]
Rejection[dB] Power [W]
FBL5-2-0.2 2.0 0.35 1.3 1.5:1 1.3 2.9 120 60 100
FBL5-3.7-0.6 3.7 0.8 1.0 1.5:1 2.3 5.3 120 60 100
FBL11-5-4-100W 5.0 4.0 0.8 1.5:1 2.0  8.0 100 60 100
FBL7-5-2-400W 5.0 2.0 0.8 1.5:1 2.5 7.5 150 60 400
FBL4-6.9-0.4 6.9 0.6 1.4 1.5:1 5.0 9.2 240 60 100
FBL5-8.25-0.5 8.25 0.9 1.3 1.5:1 6.4 10.4 190 60 100
FBL7-10-4-100W 10.0 4.0 0.8 1.5:1 5.0 15.0 250 60 100
FBL5-10.35-0.7 10.35 1.1 1.2 1.5:1 8.1 12.9 250 60 100
FBL5-13.6-1.3 13.6 1.7 1.2 1.5:1 10 18 300 60 100
FBL7-41-18 41 18 0.9 1.5:1 22  62 2500 60 50
FBL5-43-6 43 6 1.3 1.5:1 30 60 1000 60 30
FBL7-73-27 73 27 0.9 1.5:1 44 104 2000 60 50
FBL7-155-38 155 38 1.2 1.5:1 100 200 1500 60 5
FBL21-225-250 225 250 0.7 1.5:1 70 400 1700 60 1
FBL7-230-60 230 60 1.2 1.5:1 160 300 1400 60 30
FBL5-245-10 245 12 2.5 1.5:1 215 270 1500 60 30
FBL12-310-80 310 75 1.5 1.5:1 250 370 2000 60 30
FBL13-315-175 315 175 1.0 1.5:1 180 430 2000 60 150
FBL5-333-215-150W 333 230 0.45 1.5:1 140 550 1500 40 5
FBL6-350-120 350 120 0.5 1.5:1 150 550 6000 60 30
FBL7-450-40 450 42 1.5 1.5:1 400 500 2100 60 1
FBL8-460-20 460 15 4.0 1.5:1 430 490 3000 80 1
FBL13-1200-800 1200 680 1.2 1.5:1 600 1800 3700 60 1
FBL7-1325-250 1325 230 1.3 1.5:1 1000 1600 2800 60 1
FBL17-3000-2000 3000 2000 1.5 1.5:1 1600 4750 13000 50 5
FBL13-3000-4000 3000 4000 0.8 1.5:1 500 6600 13000 60 1

Title

Go to Top