Power Dividers

Sirius Microwave offers a range of Power Dividers/combiners from 1KHz to 40GHz. Our high power models can handle up 200W of power. All of our designs offer low loss, high isolation, good VSWR and tight phase/amplitude balance. Few examples of our models are listed here, please contact factory for additional information and custom designs requirements here.

Description

Features

  • Ultra-wide bandwidth

  • Low insertion loss

  • Tight phase and amplitude balance

  • Convenient connectorized package

  • Stock to 30 day delivery

  • Customized frequency ranges and power options

Specifications

Model No. of Ways Frequency Range MHz Insertion Loss*
dB
Amplitude Bal.
dB
Phase Bal.
deg
VSWR Isolation
dB
Combiner
Max.
Splitter
Max.
PD2-01K-7 2 0.0001-7 0.3 ±0.1 ±0.25 1:2:1 25 0.2 1
PD2-1K-30 2 0.001-30 0.2 ±0.1 ±0.25 1:2:1 30 0.2 1
PD2-001-200 2 0.01-200 0.3 ±0.1 ±1 1:2:1 30 0.2 1
PD2-01-1000 2 0.1-1000 0.3 ±0.2 ±2 1.3:1 25 0.2 1
PD4-1-500 4 1-500 0.5 ±0.2 ±3 1.3:1 25 0.25 1
PD8-1-500 8 1-500 0.7 ±0.2 ±3 1.3:1 22 0.25 1
PD12-1-500 12 1-500 0.8 ±0.2 ±5 1.3:1 22 0.25 1
PD2-5-2000 2 5-2000 0.6 ±0.2 ±3 1.3:1 20 0.25 1
PD4-5-2000 4 5-2000 1.0 ±0.4 ±6 1.6:1 20 0.25 1
PD8-5-2000 8 5-2000 1.8 ±0.4 ±6 1.6:1 20 0.25 1
PD2-10-2000 2 10-2000 0.6 ±0.2 ±3 1.5:1 18 0.2 1
PD2-30-520-100 2 30-520 0.6 ±0.2 ±2 1.3:1 30 100 200
PD4-30-500-200 4 30-500 0.6 ±0.2 ±3 1.4:1 30 200 200
PD2-50-3500 2 50-3500 0.8 ±0.2 ±3 1.7:1 22 0.1 1
PD24-114-124 24 114-124 0.6 ±0.2 ±2 1.2:1 25 1 50
PD2-400-500-30N 2 400-500 0.2 ±0.1 ±1 1.25:1 20 60 100
PD2-600-6000-N 2 600-6000 0.8 ±0.3 ±5 1.5:1 20 1 10
PD2-800-6000 2 800-6000 0.7 ±0.2 ±2 1.3:1 18 1 10
PD4-600-6000-N 4 600-6000 1.0 ±0.2 ±5 1.3:1 20 1 10
PD2-950-2500 2 950-2500 0.3 ±0.1 ±2 1.2:1 18 1 10
PD2-1000-1500H 2 1000-1500 0.3 ±0.2 ±0.25 1.2:1 40 0.5 5
PD4-6000-18000 4 6000-18000 1.0 ±0.4 ±6 1.5:1 20 0.25 1

Title

Go to Top