Sirius Microwave offers a variety of lowpass filters from 10KHz to 20GHz. These filters can be optimized for high power, small size, wide stopband and high selectivity. Optionally a group delay equalizer can be integrated. Some examples of lumped element lowpass filter designs are listed in table below. Contact factory for special requirements here.
Lowpass Filters
Description
Features
Specifications
| Model no. | 3dB Corner Frequency [MHz] | Passband from [MHz] | Passband to [MHz] | Insertion Loss [dB] | VSWR | Stopband from [MHz] | Stopband to [GHz] | Rejection [dB] | Power [W] |
|---|---|---|---|---|---|---|---|---|---|
| FLL-100K | 0.3 | 0 | 0.1 | 0.5 | 1.2:1 | 10 | 3.5 | 80 | 0.1 |
| FLLE9-4.5K | 4.7 | 0 | 4.3 | 0.5 | 1.2:1 | 5.6 | 0.5 | 60 | 10 |
| FLL-25-150W | 25 | 0 | 20 | 0.8 | 1.5:1 | 30 | 5 | 40 | 150 |
| FLLE-25-500W | 26 | 0 | 25 | 0.5 | 1.5:1 | 30 | 0.15 | 30 | 500 |
| FLL13-30-150W | 32 | 0 | 30 | 0.5 | 1.5:1 | 37 | 0.5 | 40 | 150 |
| FLLE7-50B | 52 | 0 | 50 | 0.5 | 1.5:1 | 60 | 0.3 | 40 | 300 |
| FLLE9-88 | 92 | 0 | 88 | 0.7 | 1.5:1 | 100 | 0.5 | 50 | 300 |
| FLL9-146 | 150 | 0 | 146 | 1.0 | 1.5:1 | 225 | 2 | 40 | 1 |
| FLLE7-174C | 184 | 0 | 174 | 0.7 | 1.5:1 | 216 | 1 | 40 | 250 |
| FLL13-180-150W | 185 | 0 | 160 | 0.45 | 1.5:1 | 250 | 2 | 60 | 150 |
| FLL15-370 | 370 | 0 | 350 | 1.0 | 1.5:1 | 520 | 2 | 80 | 10 |
| FLLE7-406B | 420 | 0 | 406 | 0.7 | 1.5:1 | 450 | 1 | 30 | 200 |
| FLL15-450 | 460 | 0 | 400 | 0.6 | 1.5:1 | 550 | 3 | 60 | 10 |
| FLL17-800Q | 920 | 0 | 800 | 1.0 | 1.5:1 | 1300 | 8 | 60 | 1 |
| FLL21-900 | 910 | 0 | 700 | 0.8 | 1.5:1 | 1020 | 10 | 60 | 5 |
| FLLE21-950 | 950 | 0 | 800 | 1.0 | 1.5:1 | 1000 | 14 | 30 | 1 |
| FLL17-2690 | 2900 | 0 | 2690 | 1.0 | 1.5:1 | 3600 | 26 | 60 | 10 |
| FLL15-3000 | 3000 | 0 | 2800 | 1.2 | 1.5:1 | 3600 | 16 | 50 | 1 |
| FLL11-12000-C | 12000 | 0 | 11000 | 0.8 | 1.5:1 | 16250 | 30 | 50 | 1 |
