Combline Cavity Bandpass Filters

Sirius Microwave’s series of combline cavity bandpass filters covers frequencies from 400MHz to 35GHz. These filters are available for bandwidths from 1% to 35% and with 3 to 20+ resonant sections. Combline design provides high “Q” and extremely small dimensions, saving 50% or more space comparing to conventinal cavity filters. Combline designs can provide stopbands that extend 3 to 10 times the center frequency. Contact factory for special requirements here.

Category:

Description

Features

  • High “Q” Response

  • Low Insertion Loss

  • Small Package

  • 3 dB Bandwidth from 1-35%

  • 3 to 20+ sections

Specifications

Model no. Center Frequency [MHz] 1dB Bandwidth [MHz] VSWR Insertion Loss [dB] Lower Stopband DC to [GHz] Higher Stopband from [GHz] Higher Stopband to [GHz] Stopband attenuation [dB] Power W
FCL5-435-60 435 65 1.5 : 1 0.5 0.29 0.55 6 60 25
FCL6-445-9B 445 8.5 1.5 : 1 1.5 0.434 0.456 3.5 50 100
FCL5-480-3 480 6 1.5 : 1 3.0 0.46 0.5 3.0 70 50
FCL5-500-25 500 35 1.5 : 1 0.7 0.42 0.48 3.0 70 100
FCL5-740-50 740 50 1.5 : 1 0.5 0.64 0.83 4.4 50 25
FCL3-1000-20 1000 20 1.5 : 1 0.9 0.82 1.15 4 60 10
FCL4-1000-20B 1000 20 1.5 : 1 1.3 0.95 1.05 10 50 25
FCL9-1200-120 1200 120 1.5 : 1 0.6 1.07 1.33 7 70 25
FCL8-1300-200 1300 200 1.5 : 1 0.5 1.09 1.49 5.9 60 25
FCL8-1300-200B 1300 200 1.5 : 1 1.2 1.0 1.5 18 60 5
FCL4-1333-20 1333 18 1.3 : 1 0.8 1.25 1.4 6 70 25
FCL8-1376-420 1376 420 1.5 : 1 0.5 0.75 1.85 8 50 5
FCL3-1385-15 1385 10 1.5 : 1 1.5 1.3 1.475 7 60 5
FCL8-1460-133 1460 133 1.5 : 1 0.5 1.29 1.575 4.5 50 10
FCL5-1464-120 1464 120 1.5 : 1 0.4 1.2 1.7 7 50 25
FCL7-1500-200 1500 190 1.5 : 1 1.0 1.27 1.7 17 60 5
FCL5-1520-40B 1520 40 1.3 : 1 0.8 1.455 1.5754 5.2 30 25
FCL4-1595-10 1595 10 1.2 : 1 0.8 1.53 1.66 4.7 60 25
FCL4-1900-400 1900 360 1.5 : 1 0.5 0.8 2.6 10 50 10
FCL5-2000-30 2000 20 1.5 : 1 1.5 1.95 2.05 10 50 25
FCL8-2075-20 2075 20 1.3 : 1 1.8 2.049 2.101 6.5 60 50
FCL6-2150-400 2150 360 1.5 : 1 0.5 1.5 2.6 10 60 100
FCL6-2187-140 2187 130 1.5 : 1 1.3 2.0 2.4 17.3 60 5
FCL10-2187-255 2187 230 1.5 : 1 1.3 2.0 2.37 17.3 50 5
FCL4-2339-12 2339 12 1.5 : 1 1.2 2.27 2.41 6.7 60 10
FCL4-2400-100 2400 130 1.5 : 1 0.5 1.8 2.8 10 60 10
FCL7-2400-400 2400 400 1.5 : 1 0.6 1.7 2.9 9 70 25
FCL11-2400-400 2400 392 1.5 : 1 0.7 2.1 2.7 12 60 25
FCL3-2500-14 2500 14 1.5 : 1 2.3 2.4 2.6 10 60 10
FCL7-2650-300 2650 300 1.5 : 1 0.6 2.1 3.1 10 80 10
FCL9-2700-200 2700 200 1.5 : 1 1.0 2.4 2.9 10.5 70 10
FCL3-2750-15 2750 15 1.5 : 1 1.6 2.63 2.85 10 60 10
FCL3-2856-30 2856 30 1.3 : 1 1.2 2.756 2.956 11 40 10
FCL3-3000-18 3000 18 1.5 : 1 1.6 2.85 3.13 10 60 10
FCL3-3000-20U 3000 26 1.5 : 1 1.3 2.8 3.2 9 60 10
FCL4-3040-20U 3000 20 1.3 : 1 2.2 3.015 3.065 13 20 5
FCL5-3150-50 3150 50 1.3 : 1 1.6 3.05 3.25 18 50 25
FCL14-3150-500 3150 500 1.5 : 1 1.0 2.75 3.5 19 60 10
FCL3-3250-20 3250 20 1.5 : 1 1.3 3.1 3.38 10 60 10
FCL3-3500-22 3500 22 1.5 : 1 1.5 3.35 3.65 10 60 10
FCL6-3650-500 3650 550 1.5 : 1 0.4 2.6 4.4 15 60 10
FCL3-3750-26 3750 26 1.5 : 1 1.2 3.57 3.93 10 60 10
FCL6-3950-500 3950 550 1.5 : 1 0.4 2.9 4.7 15 60 10
FCL3-4000-28 4000 28 1.5 : 1 1.2 3.82 4.16 10 60 10
FCL3-4250-30 4250 30 1.5 : 1 1.2 4.06 4.44 10 60 10
FCL3-4500-32 4500 32 1.5 : 1 1.2 4.28 4.71 10 60 10
FCL3-4750-33 4750 33 1.5 : 1 1.2 4.52 4.98 10 60 10
FCL3-5000-38 5000 38 1.5 : 1 1.1 4.75 5.25 10 60 10
FCL12-5500-700 5000 700 1.5 : 1 1.0 4.95 5.99 19 60 5
FCL3-5537-800 5537 980 1.5 : 1 0.5 1.8 7.5 26 40 5
FCL3-5775-500 5775 400 1.5 : 1 0.6 3.2 7.5 26 50 5
FCL16-7000-2000 7000 1900 1.5 : 1 1.0 5.7 8.125 22 50 10
FCL4-7830-100 7830 100 1.3 : 1 1.3 7.33 8.33 22 60 5
FCL5-8000-200 8000 175 1.5 : 1 1.6 7.6 8.4 24 60 5
FCL6-8650-1000 8650 1200 1.5 : 1 0.4 7.0 9.9 24.5 50 10
FCL6-8750-500 8750 530 1.5 : 1 1.0 8.0 9.5 24.5 50 10
FCL11-8900-800 8900 780 1.5 : 1 1.0 8.25 9.5 20 60 5
FCL6-9300-1000 9300 1000 1.5 : 1 0.7 7.7 10.7 26 60 5
FCL3-9400-800 9400 1000 1.5 : 1 0.4 6.8 11.2 26.5 30 5
FCL11-9700-800 9700 790 1.5 : 1 1.0 9.05 10.35 22 60 5
FCL10-9800-1000 9800 1000 1.5 : 1 1.2 9.0 10.6 37 50 5
FCL7-10000-200 10000 200 1.5 : 1 1.3 9.9 10.1 22 40 5
FCL3-10000-40 10000 40 1.5 : 1 2.0 9.85 10.15 22 40 5
FCL17-10500-3000 10500 2500 1.7 : 1 1.5 8.6 12.4 22 60 5
FCL6-11300-800 11300 750 1.5 : 1 1.1 10.1 12.4 38 60 5
FCL11-12363-575 12363 560 1.5 : 1 2.0 11.94 12.8 35 40 5
FCL4-13500-1000 13500 1000 1.5 : 1 1.0 10.5 16 40 50 5
FCL14-15720-950 15720 850 1.5 : 1 2.0 15.14 16.4 39 40 5
FCL5-16500-800 16500 800 1.5 : 1 1.2 14.9 18.1 30 60 5
FCL9-19000-2000 19000 2400 1.5 : 1 1.2 17 21.5 40 50 5
FCL6-34500-4000 34500 5000 1.5 : 1 1.5 28 40 50 50 5

Attenuation

The adjacent curve is used to determine the out-of-band attenuation. This curve shows the attenuation as multiples of 3 dB bandwidth for filters up to 6 sections.

The formula for approximate out-of-band attenuation:

Model no. description:

Title

Go to Top